|  
 | 
| 
| CHIP |  | Volume 1978 |  |  |  |  |  |  |  |  |  |  |  | | 11-12/ 1978
 |  |  | 
 |  |  | Volume 1979 |  | | 1-2/79 |  |  | 
 |  | | 3-4/79 |  |  | 
 |  | | 05/79 |  |  | 
 | | 06/79 |  |  | 
 | | 07/79 |  |  | 
 | | 08/79 |  |  | 
 | | 09/79 |  |  | 
 | | 10/79 |  |  | 
 | | 11/79 |  |  | 
 | | 12/79 |  |  | 
 |  | Volume 1980 |  | | 01/80 |  |  | 
 | | 02/80 |  |  | 
 | | 03/80 |  |  | 
 | | 04/80 |  |  | 
 | | 05/80 |  |  | 
 | | 06/80 |  |  | 
 | | 07/80 |  |  | 
 | | 08/80 |  |  | 
 | | 09/80 |  |  | 
 | | 10/80 |  |  | 
 | | 11/80 |  |  | 
 | | 12/80 |  |  | 
 |  | Volume 1981 |  | | 01/81 |  |  | 
 | | 02/81 |  |  | 
 | | 03/81 |  |  | 
 | | 04/81 |  |  | 
 | | 05/81 |  |  | 
 | | 06/81 |  |  | 
 | | 07/81 |  |  | 
 | | 08/81 |  |  | 
 | | 09/81 |  |  | 
 | | 10/81 |  |  | 
 | | 11/81 |  |  | 
 | | 12/81 |  |  | 
 |  | Volume 1982 |  | | 01/82 |  |  | 
 | | 02/82 |  |  | 
 | | 03/82 |  |  | 
 | | 04/82 |  |  | 
 | | 05/82 |  |  | 
 | | 06/82 |  |  | 
 | | 07/82 |  |  | 
 | | 08/82 |  |  | 
 | | 09/82 |  |  | 
 | | 10/82 |  |  | 
 | | 11/82 |  |  | 
 | | 12/82 |  |  | 
 |  | Volume 1983 |  | | 01/83 |  |  | 
 | | 02/83 |  |  | 
 | | 03/83 |  |  | 
 | | 04/83 |  |  | 
 | | 05/83 |  |  | 
 | | 06/83 |  |  | 
 | | 07/83 |  |  | 
 | | 08/83 |  |  | 
 | | 09/83 |  |  | 
 | | 10/83 |  |  | 
 | | 11/83 |  |  | 
 | | 12/83 |  |  | 
 |  | Volume 1984 |  | | 01/84 |  |  | 
 | | 02/84 |  |  | 
 | | 03/84 |  |  | 
 | | 04/84 |  |  | 
 | | 05/84 |  |  | 
 | | 06/84 |  |  | 
 | | 07/84 |  |  | 
 | | 08/84 |  |  | 
 | | 09/84 |  |  | 
 | | 10/84 |  |  | 
 | | 11/84 |  |  | 
 | | 12/84 |  |  | 
 |  | Volume 1985 |  | | 01/85 |  |  | 
 | | 02/85 |  |  | 
 | | 03/85 |  |  | 
 | | 04/85 |  |  | 
 | | 05/85 |  |  | 
 | | 06/85 |  |  | 
 | | 07/85 |  |  | 
 | | 08/85 |  |  | 
 | | 09/85 |  |  | 
 | | 10/85 |  |  | 
 | | 11/85 |  |  | 
 | | 12/85 |  |  | 
 |  | Volume 1986 |  | | 01/86 |  |  | 
 | | 02/86 |  |  | 
 | | 03/86 |  |  | 
 | | 04/86 |  |  | 
 | | 05/86 |  |  | 
 | | 06/86 |  |  | 
 | | 07/86 |  |  | 
 | | 08/86 |  |  | 
 | | 09/86 |  |  | 
 | | 10/86 |  |  | 
 | | 11/86 |  |  | 
 | | 12/86 |  |  | 
 |  | Volume 1987 |  | | 01/87 |  |  | 
 | | 02/87 |  |  | 
 | | 03/87 |  |  | 
 | | 04/87 |  |  | 
 | | 05/87 |  |  | 
 | | 06/87 |  |  | 
 | | 07/87 |  |  | 
 | | 08/87 |  |  | 
 | | 09/87 |  |  | 
 | | 10/87 |  |  | 
 | | 11/87 |  |  | 
 | | 12/87 |  |  | 
 |  | Volume 1988 |  | | 01/88 |  |  | 
 | | 02/88 |  |  | 
 | | 03/88 |  |  | 
 | | 04/88 |  |  | 
 | | 05/88 |  |  | 
 | | 06/88 |  |  | 
 | | 07/88 |  |  | 
 | | 08/88 |  |  | 
 | | 09/88 |  |  | 
 | | 10/88 |  |  | 
 | | 11/88 |  |  | 
 | | 12/88 |  |  | 
 |  | Volume 1989 |  | | 01/89 |  |  | 
 | | 02/89 |  |  | 
 | | 03/89 |  |  | 
 | | 04/89 |  |  | 
 | | 05/89 |  |  | 
 | | 06/89 |  |  | 
 | | 07/89 |  |  | 
 | | 08/89 |  |  | 
 | | 09/89 |  |  | 
 | | 10/89 |  |  | 
 | | 11/89 |  |  | 
 | | 12/89 |  |  | 
 |  | Volume 1990 |  | | 01/90 |  |  | 
 | | 02/90 |  |  | 
 | | 03/90 |  |  | 
 | | 04/90 |  |  | 
 | | 05/90 |  |  | 
 | | 06/90 |  |  | 
 | | 07/90 |  |  | 
 | | 08/90 |  |  | 
 | | 09/90 |  |  | 
 | | 10/90 |  |  | 
 | | 11/90 |  |  | 
 | | 12/90 |  |  | 
 |  | Volume 1991 |  | | 01/91 |  |  | 
 | | 02/91 |  |  | 
 | | 03/91 |  |  | 
 | | 04/91 |  |  | 
 | | 05/91 |  |  | 
 | | 06/91 |  |  | 
 | | 07/91 |  |  | 
 | | 08/91 |  |  | 
 | | 09/91 |  |  | 
 | | 10/91 |  |  | 
 | | 11/91 |  |  | 
 | | 12/91 |  |  | 
 |  | Volume 1992 |  | | 01/92 |  |  | 
 | | 02/92 |  |  | 
 | | 03/92 |  |  | 
 | | 04/92 |  |  | 
 | | 05/92 |  |  | 
 | | 06/92 |  |  | 
 | | 07/92 |  |  | 
 | | 08/92 |  |  | 
 | | 09/92 |  |  | 
 | | 10/92 |  |  | 
 | | 11/92 |  |  | 
 | | 12/92 |  |  | 
 |  | Volume 1993 |  | | 01/93 |  |  | 
 | | 02/93 |  |  | 
 | | 03/93 |  |  | 
 | | 04/93 |  |  | 
 | | 05/93 |  |  | 
 | | 06/93 |  |  | 
 | | 07/93 |  |  | 
 | | 08/93 |  |  | 
 | | 09/93 |  |  | 
 | | 10/93 |  |  | 
 | | 11/93 |  |  | 
 | | 12/93 |  |  | 
 |  | Volume 1994 |  | | 01/94 |  |  | 
 | | 02/94 |  |  | 
 | | 03/94 |  |  | 
 | | 04/94 |  |  | 
 | | 05/94 |  |  | 
 | | 06/94 |  |  | 
 | | 07/94 |  |  | 
 | | 08/94 |  |  | 
 | | 09/94 |  |  | 
 | | 10/94 |  |  | 
 | | 11/94 |  |  | 
 | | 12/94 |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Volume 1995 |  | | 01/95 |  |  | 
 | | 02/95 |  |  | 
 | | 03/95 |  |  | 
 | | 04/95 |  |  | 
 | | 05/95 |  |  | 
 | | 06/95 |  |  | 
 | | 07/95 |  |  | 
 | | 08/95 |  |  | 
 | | 09/95 |  |  | 
 | | 10/95 |  |  | 
 | | 11/95 |  |  | 
 | | 12/95 |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Volume 1996 |  | | 01/96 |  |  | 
 | | 02/96 |  |  | 
 | | 03/96 |  |  | 
 | | 04/96 |  |  | 
 | | 05/96 |  |  | 
 | | 06/96 |  |  | 
 | | 07/96 |  |  | 
 | | 08/96 |  |  | 
 | | 09/96 |  |  | 
 | | 10/96 |  |  | 
 | | 11/96 |  |  | 
 | | 12/96 |  |  | 
 |  |  |  |  |  |  |  | | 07/96 Extra
 |  |  | 
 |  |  |  | | 11/96 
 |  |  | 
 |  |  | Volume 1997 |  | | 01/97 |  |  | 
 | | 02/97 |  |  | 
 | | 03/97 |  |  | 
 | | 04/97 |  |  | 
 | | 05/97 |  |  | 
 | | 06/97 |  |  | 
 | | 07/97 |  |  | 
 | | 08/97 |  |  | 
 | | 09/97 |  |  | 
 | | 10/97 |  |  | 
 | | 11/97 |  |  | 
 | | 12/97 |  |  | 
 |  | | 01/97 |  |  | 
 | | 02/97 |  |  | 
 | | 03/97 |  |  | 
 |  |  | | 06/97 |  |  | 
 | | 07/97 |  |  | 
 | | 08/97 |  |  | 
 |  | | 10/97 |  |  | 
 | | 11/97 |  |  | 
 |  |  | Volume 1998 |  | | 01/98 |  |  | 
 | | 02/98 |  |  | 
 | | 03/98 |  |  | 
 | | 04/98 |  |  | 
 | | 05/98 |  |  | 
 | | 06/98 |  |  | 
 | | 07/98 |  |  | 
 | | 08/98 |  |  | 
 | | 09/98 |  |  | 
 | | 10/98 |  |  | 
 | | 11/98 |  |  | 
 | | 12/98 |  |  | 
 |  | | 01/98 |  |  | 
 | | 02/98 |  |  | 
 |  | | 04/98 |  |  | 
 | | 05/98 |  |  | 
 | | 06/98 |  |  | 
 |  | | 08/98 |  |  | 
 | | 09/98 |  |  | 
 |  | | 11/98 |  |  | 
 |  |  | Volume 1999 |  | | 01/99 |  |  | 
 | | 02/99 |  |  | 
 | | 03/99 |  |  | 
 | | 04/99 |  |  | 
 | | 05/99 |  |  | 
 | | 06/99 |  |  | 
 | | 07/99 |  |  | 
 | | 08/99 |  |  | 
 | | 09/99 |  |  | 
 | | 10/99 |  |  | 
 | | 11/99 |  |  | 
 | | 12/99 |  |  | 
 |  | | 01/99 |  |  | 
 | | 02/99 |  |  | 
 | | 03/99 |  |  | 
 | | 04/99 |  |  | 
 | | 05/99 |  |  | 
 | | 06/99 |  |  | 
 | | 07/99 |  |  | 
 | | 08/99 |  |  | 
 | | 09/99 |  |  | 
 | | 10/99 |  |  | 
 | | 11/99 |  |  | 
 | | 12/99 |  |  | 
 |  | Volume 2000 |  | | 01/00 CD1
 |  |  | 
 | | 02/00 CD1
 |  |  | 
 | | 03/00 
 |  |  | 
 | | 04/00 
 |  |  | 
 | | 05/00 
 |  |  | 
 | | 06/00 
 |  |  | 
 | | 07/00 
 |  |  | 
 | | 08/00 
 |  |  | 
 | | 09/00 
 |  |  | 
 | | 10/00 
 |  |  | 
 | | 11/00 
 |  |  | 
 | | 12/00 
 |  |  | 
 |  | | 01/00 CD2
 |  |  | 
 | | 02/00 CD2
 |  |  | 
 |  | Volume 2001 |  | | 01/01 |  |  | 
 | | 02/01 |  |  | 
 |  | | 04/01 |  |  | 
 | | 05/01 |  |  | 
 | | 06/01 |  |  | 
 | | 07/01 |  |  | 
 |  | | 09/01 |  |  | 
 | | 10/01 |  |  | 
 | | 11/01 |  |  | 
 | | 12/01 |  |  | 
 |  | Volume 2002 |  | | 01/02 |  |  | 
 |  | | 03/02 |  |  | 
 | | 04/02 |  |  | 
 | | 05/02 |  |  | 
 | | 06/02 |  |  | 
 | | 07/02 |  |  | 
 | | 08/02 |  |  | 
 | | 09/02 |  |  | 
 | | 10/02 |  |  | 
 | | 11/02 |  |  | 
 | | 12/02 |  |  | 
 |  | Misc. |  | | Win95 
 |  |  | 
 | | EXPO 2000
 |  |  | 
 | | 1996 
 |  |  | 
 | | Auto 
 |  |  | 
 | | Foto 12/05
 |  |  | 
 | | Linux 
 |  |  | 
 | | SUSE 
 |  |  | 
 | | Magic 3D
 |  |  | 
 | | SH 01/96
 |  |  | 
 | | Softw. Serv.
 |  |  | 
 | | TV 01/95
 |  |  | 
 |  | 
| 
 The copyright for the CDs, covers and logos, as well as names belongs to the respective owners. This site is in no way associated with any publisher.
 Contact: moritz [dot] ernst [dot] jacob [at] gmail [dot] com
 |